Pros
- Multi-chain support (8+ networks)
- Large airdrop database (356 tracked)
- No wallet connection required (address-only)
- Verified official claim links
- Telegram alerts for new eligibility
- Privacy-focused (proxied checks)
- Developer API available
Part of DeFiLlama's DeFi analytics suite. The airdrop checker is a lightweight feature and is not regularly updated compared to a dedicated tool like Drops.

Drops is purpose-built for broad multi-chain airdrop discovery plus ongoing monitoring workflows (alerts, saved watchlists, and multi-wallet tracking) with frequent updates. DeFiLlama Airdrops is a useful free companion inside DeFiLlama, but it is limited to EVM plus Solana checking, requires manual re-checking, and the checker itself is not regularly updated like Drops.
| Feature | Drops | DeFiLlama Airdrops | Winner |
|---|---|---|---|
| Networks | 8+ | 2 ecosystems (EVM + Solana) | Drops |
| Airdrops tracked | 356+ | 17 | Drops |
| Alerts | Telegram | ❌ No | Drops |
| Wallet connect | Not required | Not required | Tie |
No wallet connection required. Just paste your address.
| Feature | Drops | DeFiLlama Airdrops | Winner |
|---|---|---|---|
| Chains Supported | 8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON) | Supports checking EVM addresses and Solana addresses (2 ecosystems). | Drops |
| Airdrop Coverage | 356 airdrops, rewards, whitelist spots and claimables across 8+ networks, continuously updated | Airdrops section combines an address checker for a limited, curated set of claimables plus a tokenless protocols list. Coverage changes over time but the checker is not regularly updated like Drops, so the tracked set can lag behind new launches. | Drops |
| Alerts & Notifications | Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses | No native alerts or notifications for new eligibility. Because the checker is not regularly updated, manual re-checking is also less reliable versus Drops monitoring and alerts. | Drops |
| Performance & Speed | Drops is optimized for for performance with fast eligibility checks and results without compromising user privacy | Not publicly benchmarked. Runs an address check across its supported list. Performance may feel fast for the small curated set, but it still requires manual checks and the checker is not maintained with the same cadence as Drops. | Tie |
| Safety Features | Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops | Address-based checking (no wallet connection required) and links out to claim pages. However, fewer updates to the checker can increase the risk of stale links or missing newer claimables compared to a frequently updated checker like Drops. | Tie |
| Privacy | Proxied checks, no data sharing with third parties, address-only checks | Address-only checks (no signatures). You still share the addresses you query with the site, and standard web metadata can be logged. No saved watchlists, but the lack of regular updates means you may need to revisit and re-enter addresses often. | Drops |
| Multi-Wallet Support | 5-50 addresses depending on tier (Pleb: 5, Hunter: 20, Whale: 50) | Promotes bulk checking for multiple addresses, but it does not provide saved watchlists, continuous monitoring, or alerts. Given the checker is not regularly updated, it is best treated as an occasional spot-check tool, not a monitoring workflow. | Drops |
| API Access | Drops API available for developers | No dedicated public API for airdrop eligibility checks is documented. The broader DeFiLlama API covers many datasets, but not programmatic airdrop checking, and the checker is not maintained like a productized eligibility API. | Drops |
8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON)
Supports checking EVM addresses and Solana addresses (2 ecosystems).
Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses
No native alerts or notifications for new eligibility. Because the checker is not regularly updated, manual re-checking is also less reliable versus Drops monitoring and alerts.
Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops
Address-based checking (no wallet connection required) and links out to claim pages. However, fewer updates to the checker can increase the risk of stale links or missing newer claimables compared to a frequently updated checker like Drops.
Proxied checks, no data sharing with third parties, address-only checks
Address-only checks (no signatures). You still share the addresses you query with the site, and standard web metadata can be logged. No saved watchlists, but the lack of regular updates means you may need to revisit and re-enter addresses often.
60% off with annual billing
Free to use on the DeFiLlama website (no airdrop-checker pricing tier is advertised).
Visit drops.bot and enter your wallet address to see eligible airdrops across 8+ networks
Check results on networks beyond EVM and Solana (Cosmos, Sui, Aptos, Starknet, TON, Bitcoin, and more)
Upgrade to a premium plan to enable Telegram alerts and saved address tracking
Add multiple wallets to monitor them continuously instead of manual re-checking
Use DeFiLlama for DeFi analytics, use Drops as your dedicated airdrop discovery and monitoring tool
Check any wallet address for unclaimed airdrops. No wallet connection required. See why 52,000+ users trust Drops to find their airdrops.
356 most recent airdrops tracked across 8+ networks