Pros
- Multi-chain support (8+ networks)
- Large airdrop database (353 tracked)
- No wallet connection required (address-only)
- Verified official claim links
- Telegram alerts for new eligibility
- Privacy-focused (proxied checks)
- Developer API available
Zerion is a wallet-first product where rewards are tied to the Zerion ecosystem, not a standalone airdrop checker.

Drops is a dedicated airdrop checker built for multi-chain eligibility discovery and ongoing monitoring across many wallets. Zerion Rewards is a wallet-first rewards hub (XP, levels, quests, partner perks) and portfolio tracker, where rewards features are tied to using or connecting wallets inside Zerion rather than indexing a large, public catalog of airdrops.
| Feature | Drops | Zerion Rewards | Winner |
|---|---|---|---|
| Networks | 8+ | Solana + EVM networks | Drops |
| Airdrops tracked | 353+ | ❓ Unknown | Drops |
| Alerts | Telegram | Push (mobile/app) | Drops |
| Wallet connect | Not required | ⚠️ Required | Drops |
No wallet connection required. Just paste your address.
| Feature | Drops | Zerion Rewards | Winner |
|---|---|---|---|
| Chains Supported | 8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON) | Wallet supports Solana plus EVM networks (and additional networks like TRON); Rewards are accessed via Zerion Wallet connection/import. | Drops |
| Airdrop Coverage | 353 airdrops, rewards, whitelist spots and claimables across 8+ networks, continuously updated | Rewards hub inside Zerion (XP, levels, quests, perks) plus portfolio tracking across tokens, NFTs, DeFi positions. Not positioned as a broad airdrop-index product. | Drops |
| Alerts & Notifications | Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses | Push notifications and in-app alerts; Zerion markets alerts for airdrops and perks, but it is not a Telegram-style eligibility monitoring workflow across many wallets. | Drops |
| Performance & Speed | Drops is optimized for for performance with fast eligibility checks and results without compromising user privacy | Marketed as real-time portfolio tracking; rewards visibility depends on connecting/importing wallets into Zerion. | Tie |
| Safety Features | Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops | Wallet security features include phishing/scam detection and transaction previews/simulation; still requires wallet connection and signing transactions for actions. | Drops |
| Privacy | Proxied checks, no data sharing with third parties, address-only checks | Collects public on-chain data plus device/IP data (often hashed, stored briefly), optional analytics opt-out, and push tokens if notifications are enabled. | Drops |
| Multi-Wallet Support | 5-50 addresses depending on tier (Pleb: 5, Hunter: 20, Whale: 50) | Supports multiple wallets; you can connect multiple wallets and also add addresses without connecting (useful for cold wallets). | Tie |
| API Access | Drops API available for developers | Offers Zerion API (REST) for wallets, assets, NFTs, transactions. No API for airdrops | Drops |
8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON)
Wallet supports Solana plus EVM networks (and additional networks like TRON); Rewards are accessed via Zerion Wallet connection/import.
Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses
Push notifications and in-app alerts; Zerion markets alerts for airdrops and perks, but it is not a Telegram-style eligibility monitoring workflow across many wallets.
Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops
Wallet security features include phishing/scam detection and transaction previews/simulation; still requires wallet connection and signing transactions for actions.
Proxied checks, no data sharing with third parties, address-only checks
Collects public on-chain data plus device/IP data (often hashed, stored briefly), optional analytics opt-out, and push tokens if notifications are enabled.
60% off with annual billing
Zerion Wallet/tracking is generally free to use; Zerion Premium is a 1-year subscription ($99/year for 1 wallet, $299/year for up to 7). Swaps/bridges include a Zerion service fee (0.8% standard; discounted for Premium).
Visit drops.bot and enter your wallet address
Compare results with Zerion to see additional airdrops
Sign up for Premium to get Telegram alerts
Continue using Zerion for portfolio management
Use Drops as your dedicated airdrop discovery tool
Check any wallet address for unclaimed airdrops. No wallet connection required. See why 52,000+ users trust Drops to find their airdrops.
353 most recent airdrops tracked across 8+ networks