Pros
- Multi-chain support (8+ networks)
- Large airdrop database (353 tracked)
- No wallet connection required (address-only)
- Verified official claim links
- Telegram alerts for new eligibility
- Privacy-focused (proxied checks)
- Developer API available
Jupiter is Solana-specific, while Drops covers Solana plus 7 other networks.

Jupiter Portfolio Airdrop Checker is a strong Solana-native option inside Jupiter Portfolio, with an Address Book workflow and a claim flow designed for the Jupiter ecosystem. Drops is the better choice if you want multi-chain coverage, Telegram alerts, and a dedicated airdrop discovery workflow without wallet connection.
| Feature | Drops | Jupiter Airdrop Checker | Winner |
|---|---|---|---|
| Networks | 8+ | 1 (Solana) | Drops |
| Airdrops tracked | 353+ | 50+ | Drops |
| Alerts | Telegram | ❌ No | Drops |
| Wallet connect | Not required | ⚠️ Required | Drops |
No wallet connection required. Just paste your address.
| Feature | Drops | Jupiter Airdrop Checker | Winner |
|---|---|---|---|
| Chains Supported | 8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON) | Solana only (Jupiter Portfolio) | Drops |
| Airdrop Coverage | 353 airdrops, rewards, whitelist spots and claimables across 8+ networks, continuously updated | Checks Solana airdrop eligibility and surfaces claim flows inside Jupiter Portfolio. Jupiter Mobile promotes verified claim links for claiming. | Drops |
| Alerts & Notifications | Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses | No airdrop alerts | Drops |
| Performance & Speed | Drops is optimized for for performance with fast eligibility checks and results without compromising user privacy | No published benchmarks. Runs as part of Jupiter Portfolio experience; speed depends on underlying data sources and RPC. | Tie |
| Safety Features | Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops | Uses proof-of-humanity gating, and Jupiter Mobile promotes verified claim links (still a wallet-connected flow). | Tie |
| Privacy | Proxied checks, no data sharing with third parties, address-only checks | Privacy policy allows collecting wallet addresses plus device, IP, and usage data. Address Book data is stored locally on your device. | Drops |
| Multi-Wallet Support | 5-50 addresses depending on tier (Pleb: 5, Hunter: 20, Whale: 50) | Address Book supports grouping wallets; Airdrop Checker says staking $JUP unlocks scanning more wallets. | Drops |
| API Access | Drops API available for developers | Jupiter documents a Portfolio API (beta) for portfolio data via API keys, but no public API is documented specifically for the Airdrop Checker feature. | Drops |
8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON)
Solana only (Jupiter Portfolio)
Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses
No airdrop alerts
Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops
Uses proof-of-humanity gating, and Jupiter Mobile promotes verified claim links (still a wallet-connected flow).
Proxied checks, no data sharing with third parties, address-only checks
Privacy policy allows collecting wallet addresses plus device, IP, and usage data. Address Book data is stored locally on your device.
60% off with annual billing
Free to use for basic checks; Airdrop Checker page states staking $JUP unlocks scanning more wallets.
Visit drops.bot and enter your Solana address
Check Solana airdrops plus 7+ other networks
Add your Ethereum, Cosmos, and other network addresses
Sign up for Premium to track all addresses with Telegram alerts
Continue using Jupiter for Solana DeFi, use Drops for comprehensive airdrop coverage
Check any wallet address for unclaimed airdrops. No wallet connection required. See why 52,000+ users trust Drops to find their airdrops.
353 most recent airdrops tracked across 8+ networks