Pros
- Multi-chain support (8+ networks)
- Large airdrop database (353 tracked)
- No wallet connection required (address-only)
- Verified official claim links
- Telegram alerts for new eligibility
- Privacy-focused (proxied checks)
- Developer API available
CosmosAirdrops is Cosmos-focused, while Drops covers Cosmos plus 7+ other networks.

CosmosAirdrops is mainly a Cosmos airdrop directory and tracker (upcoming, archived, and individual airdrop pages), not a per-wallet multi-chain airdrop checker with monitoring. Drops is the better choice if you want eligibility discovery across many networks plus ongoing alerts and multi-wallet workflows.
| Feature | Drops | CosmosAirdrops | Winner |
|---|---|---|---|
| Networks | 8+ | Cosmos ecosystem | Drops |
| Airdrops tracked | 353+ | ❓ Unknown | Drops |
| Alerts | Telegram | ❌ No | Drops |
| Wallet connect | Not required | Not required | Tie |
No wallet connection required. Just paste your address.
| Feature | Drops | CosmosAirdrops | Winner |
|---|---|---|---|
| Chains Supported | 8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON) | Cosmos ecosystem focused (IBC chains). Primarily a directory/tracker rather than a multi-chain wallet eligibility scanner. | Drops |
| Airdrop Coverage | 353 airdrops, rewards, whitelist spots and claimables across 8+ networks, continuously updated | Directory-style coverage: pages for upcoming and archived airdrops, plus per-airdrop details and guides. Site references tracking 44 airdrops. | Drops |
| Alerts & Notifications | Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses | No built-in wallet eligibility alerts. | Drops |
| Performance & Speed | Drops is optimized for for performance with fast eligibility checks and results without compromising user privacy | No performance claims found (site is a JS web app and behaves like a directory). | Tie |
| Safety Features | Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops | Some airdrop pages display safety-style labels like “confirmed safe to claim” plus a reporting element (based on their public page snippets). | Drops |
| Privacy | Proxied checks, no data sharing with third parties, address-only checks | No privacy policy available. | Drops |
| Multi-Wallet Support | 5-50 addresses depending on tier (Pleb: 5, Hunter: 20, Whale: 50) | Not designed around saved wallet watchlists. It is primarily a tracker directory, not a multi-wallet monitoring tool. | Drops |
| API Access | Drops API available for developers | No public API or developer documentation. | Drops |
8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON)
Cosmos ecosystem focused (IBC chains). Primarily a directory/tracker rather than a multi-chain wallet eligibility scanner.
Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses
No built-in wallet eligibility alerts.
Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops
Some airdrop pages display safety-style labels like “confirmed safe to claim” plus a reporting element (based on their public page snippets).
Proxied checks, no data sharing with third parties, address-only checks
No privacy policy available.
60% off with annual billing
Not applicable. CosmosAirdrops is free to use as a directory.
Visit drops.bot and enter your Cosmos address
Check Cosmos airdrops plus 7+ other networks
Add your Ethereum, Solana, and other network addresses
Sign up for Premium to track all addresses
Enable Telegram alerts for multi-chain coverage
Check any wallet address for unclaimed airdrops. No wallet connection required. See why 52,000+ users trust Drops to find their airdrops.
353 most recent airdrops tracked across 8+ networks