Pros
- Multi-chain support (8+ networks)
- Large airdrop database (353 tracked)
- No wallet connection required (address-only)
- Verified official claim links
- Telegram alerts for new eligibility
- Privacy-focused (proxied checks)
- Developer API available
AirdropAlert is a directory with 5K+ airdrop listings and guides, not a wallet eligibility checker like Drops.

AirdropAlert is a multi-chain airdrop directory and content hub (lists, guides, and filters), not a wallet eligibility checker. Drops is designed to scan your address for claimable airdrops across many networks and to keep monitoring for new eligibility via alerts.
| Feature | Drops | AirdropAlert | Winner |
|---|---|---|---|
| Networks | 8+ | Multi-chain (directory) | Drops |
| Airdrops tracked | 353+ | 5K+ listed (directory) | Drops |
| Alerts | Telegram | ❌ No | Drops |
| Wallet connect | Not required | Not required | Tie |
No wallet connection required. Just paste your address.
| Feature | Drops | AirdropAlert | Winner |
|---|---|---|---|
| Chains Supported | 8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON) | Multi-chain directory. Airdrops can be browsed using filters (including by blockchain) and the site positions itself as covering any blockchain and L2 depending on listings. | Drops |
| Airdrop Coverage | 353 airdrops, rewards, whitelist spots and claimables across 8+ networks, continuously updated | Directory of airdrops and guides. Their listing page claims 5K+ airdrops listed, and the browse page describes tracking, testing, and reviewing thousands of campaigns with filters by category, blockchain, and strategy. | Drops |
| Alerts & Notifications | Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses | No wallet eligibility alerts or claimable monitoring. They run a general newsletter (email marketing) and social channels, but it is not a per-wallet alert system. | Drops |
| Performance & Speed | Drops is optimized for for performance with fast eligibility checks and results without compromising user privacy | Not applicable like a checker. It is primarily a directory and content site, not an address eligibility engine. | Drops |
| Safety Features | Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops | Publishes a disclaimer that content is informational only and does not guarantee accuracy, outcomes, or reliability, and warns users to do due diligence before using third-party links or services. | Drops |
| Privacy | Proxied checks, no data sharing with third parties, address-only checks | Privacy policy says it uses personal data mainly to inform users about airdrops via email marketing and newsletters. It lists data such as email, name, IP, phone, wallet address (if considered personal data), social, and KYC info, with unsubscribe and data rights via support. | Drops |
| Multi-Wallet Support | 5-50 addresses depending on tier (Pleb: 5, Hunter: 20, Whale: 50) | Not applicable. AirdropAlert does not scan wallets or manage multi-wallet monitoring. | Drops |
| API Access | Drops API available for developers | No public API for listings or airdrop data | Drops |
8+ networks (Ethereum & L2s, Solana, Cosmos, Sui, Aptos, Bitcoin, Starknet, TON)
Multi-chain directory. Airdrops can be browsed using filters (including by blockchain) and the site positions itself as covering any blockchain and L2 depending on listings.
Telegram alerts (Premium tiers), automatic monitoring for 5-50 addresses
No wallet eligibility alerts or claimable monitoring. They run a general newsletter (email marketing) and social channels, but it is not a per-wallet alert system.
Official verified claim links only, no wallet connection required. Telegram login does't reveal phone number to Drops
Publishes a disclaimer that content is informational only and does not guarantee accuracy, outcomes, or reliability, and warns users to do due diligence before using third-party links or services.
Proxied checks, no data sharing with third parties, address-only checks
Privacy policy says it uses personal data mainly to inform users about airdrops via email marketing and newsletters. It lists data such as email, name, IP, phone, wallet address (if considered personal data), social, and KYC info, with unsubscribe and data rights via support.
60% off with annual billing
Free to browse as a directory.
Visit drops.bot
Enter your wallet addresses
Review eligibility results
Sign up for Premium
Enable Telegram alerts
Check any wallet address for unclaimed airdrops. No wallet connection required. See why 52,000+ users trust Drops to find their airdrops.
353 most recent airdrops tracked across 8+ networks